Firstly i’d like to give thanks to Thomas Chakku, it was his UDEMY Course that gave me almost all of my knowledge in accounting.
Link to UDEMY Course: https://www.udemy.com/course/gcse-igcse-olevel-accounting-get-high-score/
Additionally Khadeeja Yasser was a big help too: https://www.youtube.com/@khadeeja
| KEY | Receipts | Date | Details | Voucher N.O | Total | Office Expense | Motor Expense | Cleaning Expense | Saundry Expense/ Others | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Float | 1600 | 01/09/14 | Balance | B/D | |||||||
| Voucher (invoice) | 03/09/14 | Fuel | 31 | 500 | 500 | 500 | |||||
| Voucher (invoice) | 07/09/14 | Stationary | 32 | 50.6 | 50.6 | 50.6 | |||||
| Voucher (invoice) | 08/09/14 | Car Wash | 33 | 60 | 60 | 60 | |||||
| Voucher (invoice) | 14/09/14 | Casual Labour | 34 | 350 | 350 | 350 | |||||
| Voucher (invoice) | 20/09/14 | Donation | 35 | 100 | 100 | 100 | |||||
| Voucher (invoice) | 25/09/14 | Cleaning | 36 | 50.6 | 50.6 | 50.6 | |||||
| Voucher (invoice) | 28/09/14 | Broom | 37 | 40.5 | 40.5 | 40.5 | |||||
| Voucher (invoice) | 29/09/14 | Loan | 38 | 200 | 200 | 200 | |||||
| Totals - AKA Imprest amount needed to restore float (how much was spent) | 1351.7 | 50.6 | 560 | 91.1 | 650 | 1351.7 | These are totals that’ll be sent to the respective accounts | ||||
| Write a cheque to get money from cash book | 1351.7 | 30/09/14 | Cash Book - Restore imprest | CB | |||||||
| Carried Down | 30/09/14 | C/D | C/D | 1600 | |||||||
| Balance Books | 2951.7 | 2951.7 | |||||||||
| Float (next period) | 1600 | 01/10/14 | B/D | B/D |
Discounts Allowed/Received, Bank balances & Cash
| Date (DR) | Details | Discounts Allowed | Bank | Cash | Date (CR) | Details | Discounts Received | Bank | Cash |
|---|---|---|---|---|---|---|---|---|---|
| B/D | Opening of Bank (£50 Debit) | Opening of Cash (£50) | |||||||
| XXXXX | Deposited Cash from Bank | £50 | XXXXX | Depositing Cash to bank | £50 | ||||
| XXXX | Collected Cash From Client | I gave him a £5 trade discount, lucky mf | £45 | XXXX | Gave money to debtor VIA Bank | I got some money off yayaa £10 | £30 | ||
| C/D | C/D | £70 | £45 | ||||||
| Balance Books | £5 (goes to discounts allowed account) | £100 | £95 | £10 (goes to discounts received account) | £100 | £95 | |||
| XXXXX | B/D | £70 | £45 |
| Details | Cost | Depreciation | NVB (net book value |
|---|---|---|---|
| Assets | |||
| Non Current Assets | |||
| Building (HQ) | XYZ | ||
| Motor Vehicles | XYZ | (PQR) | ASD |
| Current Assets | |||
| Inventory | |||
| Trade Receivables | |||
| Total Assets | XXX | ||
| Equity | |||
| opening Capital | ASD | ||
| Profit of the year | PQR | ||
| (Drawings) | (drawings) | ||
| Closing Capital | Total ^(Σtop 3) | ||
| Liabilities | |||
| Current Liabilities | |||
| Trade Payables | |||
| Non Current Liabilities | |||
| Mortgage | |||
| Total Liabilities | |||
| Total Equity + Liabilities (Closing capital + Total Liabilities) | XXX |
