
| Branch Chain code | number of carbon chains |
|---|---|
| meth | 1 |
| eth | 2 |
| prop | 3 |
| but | 4 |
| pen | 5 |
| hex | 6 |
| Side chain | coded |
|---|---|
| CH3- | methyl |
| CH3CH2- | ethyl |
| CH3CH2CH2- | propyl |
| Homologous series | Prefix/suffix |
|---|---|
| Alkenes | -ene |
| Alkanes | -ane |
| Alcohols | -ol |
| Carboxylic acids | -oic acid |
| Esters | alkyl- / -yl- / -anoate |
| Functional group repetitions | |
|---|---|
| 1 | N/A |
| 2 | di |
| 3 | tri |
| 4 | tetra |




this is simply where unsaturated monomers open up